Earth and Space Science (BS) / Natural Sciences (MS) - Environmental Science Track (Combined Option)
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 7 | |
Take one of the following courses | ||
Perspectives 1-hour | ||
Taking the Plunge | ||
Navigating Deeper Waters | ||
Please contact your advisor for the remaining hours. | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 6 | |
Select one Behavioral Science course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Select one World Cultures course | 3 | |
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
- 1
Up to 3 can be added from Areas A, B and/or D with advisor approval.
- 2
Courses taken for undergraduate credit may not be taken for graduate credit.
BS and MS Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 42 | |
Core Total | 42 | |
Field of Study Requirements | ||
Minimum grade of C is required | ||
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
Select one of the following sequences: | 8 | |
Sequence 1: | ||
Introductory Physics I | ||
Introductory Physics II | ||
Introductory Physics I Lab | ||
Introductory Physics II Lab | ||
Sequence 2: | ||
Principles of Physics I | ||
Principles of Physics II | ||
Principles of Physics I Lab | ||
Principles of Physics II Lab | ||
Select 3 or more credits from the following: | 3 | |
Descriptive Astronomy: The Solar System | ||
Descriptive Astronomy Lab | ||
Descriptive Astronomy: Stars and Galaxies | ||
Introductory Biology | ||
Environmental Studies | ||
Sustainability and the Environment | ||
Natural Disasters: Our Hazardous Environment | ||
Field of Study Requirements Total | 15 | |
Take 3 hours of department-approved electives | 3 | |
Required for the Major | ||
Minimum grade of C is required | ||
BIOL 3217K | Ecology | 4 |
CHEM 2115 | Quantitative Chemical Analysis | 3 |
CHEM 2315 | Quantitative Chemical Analysis Lab | 1 |
ENVS 3105 | Foundations of Environmental Science | 4 |
ENVS 5405U | Topics in Conservation (credits above 3 will count in Major Electives) | 3-5 |
ENVS 5206U | Water Resources Management | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
ATSC 5117U | Global and Climate Change | 3 |
GEOL 5255U | Environmental Geology | 4 |
STAT 1401 | Elementary Statistics | 3 |
Take one of the following: | ||
ENVS 5125U | Human Ecology | 3 |
or ENVS 5226U | Culture and Environment | |
Required for the Major Total | 38 | |
Major Electives | ||
Major Electives Undergraduate Required Hours | 15 | |
Any 3000+ BIOL, CHEM, ENVS, or GEOL course. | ||
With advisor approval, any 3000+ ANTH or GEOG course | ||
Combined Requirements: | 9 | |
Any Group B course from Area 2 of the graduate program, or with advisor approval, any 5000G+ ANTH, BIOL, CHEM, ENVS, GEOG, or GEOL course. | ||
Master's Degree Coursework: 36 hours | ||
Area 1 Graduate Program Core Required Hours | 3 | |
Grant Writing | ||
Area 2 Program Electives Required Hours: | 21-22 | |
Group A: Take the following course | ||
Experimental Design and Statistical Analysis | ||
Earth and Space Sciences Seminar | ||
Geographic Information and Global Positioning Systems | ||
Group B: Take one of the following. Courses taken for undergraduate credit may not be taken for graduate credit | ||
Human Ecology | ||
Hydrology | ||
Culture and Environment | ||
Stream Ecology | ||
Topics in Conservation | ||
Geographic Information and Global Positioning Systems | ||
Oceanography | ||
Geomorphology | ||
*Add 9 hours from Major Electives Area 2 | ||
Area 3: Program Requirements: | 11-12 | |
Thesis Required Hours: | ||
Thesis Defense | ||
Research in Environmental Science | ||
Total Hours Required: 159 |