Earth and Space Science (BS) - Astrophysics and Planetary Geology Track
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Taking the Plunge | ||
| Charting your Course | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
ITDS 1145 | 1 | |
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
ITDS 1145 | 1 | |
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & CHEM 1211L | Principles of Chemistry I and | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| CPSC 1305 | Introduction to Computing Principles and Technology Lab | 1 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| Introduction to Human Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 , though listed under both Fine Arts and Humanities, may be taken only once and can only be counted for one of the two required courses.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Core Total | 42 | |
| Field of Study Requirements | ||
| Complete all Field of Study courses with a minimum grade of C. | ||
| ESSC 1000 | Earth and Space Sciences Convocation | 0 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| Select two of the following courses: | 6 | |
| Descriptive Astronomy: The Solar System 1 | ||
| Understanding the Weather | ||
| College Algebra 1 | ||
| Select one of the following sequences: | 4 | |
Introductory Physics Sequence: | ||
| Introductory Physics I | ||
| Introductory Physics I Lab | ||
Principles of Physics Sequence: | ||
| Principles of Physics I 1 | ||
| Principles of Physics I Lab 1 | ||
| Field of Study Requirements Total | 18 | |
| Required for the Major | ||
| Complete all Required for the Major courses with a minimum grade of C. | ||
| Students are encouraged to apply the lower-level courses listed here to Core requirements wherever possible. MATH courses may also be satisfied with a sufficient placement score. When Required for the Major credits are thus reduced, a corresponding number of additional credits shall be taken in Major Electives to compensate. Applicable courses are marked with a footnote. 2 | ||
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies 2 | 3 |
| ASTR 1305 | Descriptive Astronomy Lab 2 | 1 |
| ASTR 3105 | Introduction to Planetary Science | 3 |
| ASTR 3115 | Introduction to Astrophysics | 3 |
| ASTR 3205 | Observational Techniques for Astrophysics | 4 |
| ENGR 3165 | Thermodynamics | 3 |
| ESSC 4796 | Senior Capstone | 1 |
| GEOL 3201 | Mineralogy and Petrology I | 4 |
| MATH 1113 | Pre-Calculus 2 | 4 |
| MATH 1131 | Calculus with Analytic Geometry I 2,3 | 4 |
| MATH 1132 | Calculus with Analytic Geometry II 2 | 4 |
| PHYS 2212 | Principles of Physics II 2 | 3 |
| PHYS 2312 | Principles of Physics II Lab 2 | 1 |
| PHYS 3100 | Waves and Optics | 3 |
| PHYS 3200 | Twentieth Century Physics | 4 |
| PHYS 4100 | Survey of Quantum Mechanics | 3 |
| Required for the Major Total | 48 | |
| Major Electives | 12 | |
| A minimum of 12 credits must be taken as Major Electives. In addition, when courses listed under Required for the Major are applied in Core IMPACTS or satisfied via math placement score, a corresponding number of credits shall be added as Major Electives to compensate. | ||
| Select at least 11 credits from the following upper-level courses: | ||
| Undergraduate Research in Astronomy | ||
| Astronomy Senior Thesis | ||
| Special Topics in Astronomy and Astrophysics | ||
| Meteorology | ||
| Global and Climate Change | ||
| Cell Biology | ||
| Genetics | ||
| Data Analytics I | ||
| Data Analytics II | ||
| Earth and Space Sciences Seminar | ||
| Mineralogy and Petrology II | ||
| Structural Geology | ||
| Senior Geology Seminar | ||
| Geochemistry | ||
| Oceanography | ||
| Hydrology | ||
| Geographic Information and Global Positioning Systems | ||
| Field Methods in the Earth and Environmental Sciences | ||
| Selected Topics in Geology | ||
| Differential Equations | ||
| Mathematical Statistics | ||
| Undergraduate Research in Physics | ||
| Statistical Computing | ||
| Research Methods | ||
The following courses may be taken in Major Electives provided the required minimum of 39 upper-level credit hours has been met: | ||
| Understanding the Weather Lab | ||
| Introductory Biology | ||
| Principles of Chemistry I | ||
CHEM 1211L | ||
| Principles of Chemistry II | ||
| Principles of Chemistry II Lab | ||
| Computer Science I | ||
| Computer Science II | ||
| Introduction to Data Science | ||
| Digital Logic | ||
| Robotics Engineering Design | ||
| Introduction to the Geographic Information Systems | ||
| Calculus with Analytic Geometry 3 | ||
| Physics of Color and Sound | ||
| Physics of Color and Sound Lab | ||
| Elementary Statistics | ||
Other ASTR, ATSC, BIOL, CHEM, CPSC, GEOL, ENGR, ENVS, MATH, or PHYS courses may be used toward Major Electives requirements as approved by the student's advisor. | ||
| Major Electives Total | 12 | |
| Total Credit Hours | 120 | |
- 1
ASTR 1105, PHYS 2211, PHYS 2311, and MATH 1111 (or sufficient math placement score) are required for this degree track.
- 2
Students are encouraged to apply these courses in Core IMPACTS (or satisfy MATH courses with a sufficient placement score) wherever possible. When this occurs, a corresponding number of additional credits shall be taken in Major Electives to compensate.
- 3
If applying MATH 1131 in Core IMPACTS causes core credits to exceed 42 hours, the excess may be counted in Required for the Major.
Admission Requirements
Students are presumed to enter the program with the equivalent of MATH 1111 College Algebra. Students without that background may need to take additional classes to meet course prerequisites.
Additional Program Requirements
There are no program specific academic regulations.
